<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Educational Psychology Association</PublisherName>
				<JournalTitle>Iranian Journal of Learning and Memory</JournalTitle>
				<Issn>2645-5447</Issn>
				<Volume>8</Volume>
				<Issue>30</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling rational decision-making based on executive functions with the mediating role of moral judgment in adolescents</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">239762</ELocationID>
			
<ELocationID EIdType="doi">10.22034/iepa.2026.560200.1556</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Sheyvandi Cholicheh</LastName>
<Affiliation>Associate Professor, Department of Psychology, Allameh Tabataba&amp;#039;i. University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3427-4627</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The aim of the present study was to examine the role of executive functions in predicting rational decision-making among adolescents, with the mediating role of moral judgment. Rational decision-making, as one of the key functions of cognitive development during adolescence, plays a fundamental role in individual, social, and academic adjustment. Given that adolescence is accompanied by extensive biological, cognitive, and emotional changes, understanding the underlying factors influencing rational decision-making is of particular importance.&lt;br&gt;&lt;br&gt;The present study employed a quantitative, correlational research design using structural equation modeling (SEM). The statistical population consisted of first-grade secondary school students in Yazd during the 2024–2025 academic year, from whom a cluster-random sample was selected. Research instruments included the General Decision-Making Styles Questionnaire (GDMS), the Cognitive Functions Questionnaire (Nejati), and Rest’s Moral Judgment Questionnaire. Data were analyzed using AMOS-24 software.&lt;br&gt;&lt;br&gt;The findings indicated that executive functions directly predicted rational decision-making (β = 0.17, p &lt; 0.05). Moreover, moral judgment played a mediating role in this relationship (β = 0.308, p &lt; 0.002). In other words, adolescents with higher executive functioning also demonstrated better moral judgment, which in turn enhanced the quality of their rational decision-making. The results highlight the importance of integrating cognitive and moral processes and can provide a foundation for designing educational and counseling interventions aimed at improving adolescents’ decision-making skills.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">rational decision-making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Executive Functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moral Judgment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adolescence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iepa.ir/article_239762_7c4e5f5a1f1c99b281a31ab4f47dc6dd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
