<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Educational Psychology Association</PublisherName>
				<JournalTitle>Iranian Journal of Learning and Memory</JournalTitle>
				<Issn>2645-5447</Issn>
				<Volume>4</Volume>
				<Issue>16</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Web-Based Games on Facilitating and Enhancing Reading and Writing Skills in Learning English</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">150658</ELocationID>
			
<ELocationID EIdType="doi">10.22034/iepa.2022.150658</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kobra</FirstName>
					<LastName>Bayatpour</LastName>
<Affiliation>M.A. Student of Educational Technology, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hammid Reza</FirstName>
					<LastName>Maghami</LastName>
<Affiliation>Department of Educational Technology, Allameh Tabataba’i University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3820-0337</Identifier>

</Author>
<Author>
					<FirstName>Nasrin Mohammad</FirstName>
					<LastName>Hassani</LastName>
<Affiliation>Department of Technology, Kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to evaluate the effect of web-based games on facilitating and enhancing reading and writing skills in learning English vocabulary. The research employed a pre-test and post-test experimental design with a control and an experiential group. Thirty-six elementary students at fourth, fifth, and sixth grades from the west of Tehran were selected as the participants who were randomly assigned to research groups. The experimental group used web-based games. Then, a checklist developed by the researchers was used to assess learning and facilitation in the two groups. Having examined the differences between the experimental group and control group by removing the pretest factor and by controlling the effect of the pretest, the study showed a significant difference in posttest (P &lt;0.05 and F = 32.79) between the two groups. As a result, the hypothesis that educational intervention (web-based games) had a significant effect on reading and writing scores was confirmed with 95% confidence. The following results were obtained from statistical analyses: (a) Web-based learning has a significant effect on facilitating the learning of English vocabulary; and (b) Web-based learning has a significant effect on improving reading and writing skills. Therefore, the findings of this study show that using web-based games can be effective in facilitating and increasing reading and writing skills in learning English vocabulary.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">facilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reading and writing skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vocabulary learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">web-based games</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iepa.ir/article_150658_300e1f23f841915e5a5637344499beb6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
